TSC Promotion Distribution 2026: Full Breakdown of All 30 Advertised Cadres.
The Teachers Service Commission (TSC) has announced 34,016 promotion vacancies for teachers and Curriculum Support Officers across various cadres in public educational institutions.
According to the Commission, the vacancies are open to suitably qualified teachers and Curriculum Support Officers in line with the Career Progression Guidelines for Teachers and the Career Progression Guidelines for Curriculum Support Officers.
The recruitment notice states that the Teachers Service Commission is a Constitutional Commission established under Article 237(1) of the Constitution of Kenya, with the mandate to manage the teaching service.
Applications are invited for positions ranging from Chief Principal (T-Scale 15) to Senior Teacher II (T-Scale 7), covering regular institutions, Teacher Training Colleges (TTCs), and Special Needs Education (SNE) institutions.
Distribution of the 34,016 Vacancies
The vacancies have been advertised under the following advert numbers:
| S/No. | Advert No. | Designation | Grade | T-Scale | Vacancies |
|---|---|---|---|---|---|
| 1 | 78/2026 | Chief Principal – Regular | D5 | 15 | 54 |
| 2 | 79/2026 | Chief Principal – TTC | D5 | 15 | 7 |
| 3 | 80/2026 | Senior Principal – Regular | D4 | 14 | 148 |
| 4 | 81/2026 | Senior Principal – TTC | D4 | 14 | 7 |
| 5 | 82/2026 | Principal – Regular | D3 | 13 | 770 |
| 6 | 83/2026 | Principal – TTC | D3 | 13 | 7 |
| 7 | 84/2026 | Principal – Special Needs Education (SNE) | D3 | 13 | 6 |
| 8 | 85/2026 | Deputy Principal II – Regular | D2 | 12 | 891 |
| 9 | 86/2026 | Senior Lecturer I | D2 | 12 | 15 |
| 10 | 87/2026 | Senior Master I | D2 | 12 | 2 |
| 11 | 88/2026 | Curriculum Support Officer I | D1 | 11 | 34 |
| 12 | 89/2026 | Curriculum Support Officer I – SNE | D1 | 11 | 7 |
| 13 | 90/2026 | Deputy Principal III – Regular | D1 | 11 | 1,068 |
| 14 | 91/2026 | Deputy Principal III – SNE | D1 | 11 | 5 |
| 15 | 92/2026 | Senior Headteacher – Regular | D1 | 11 | 199 |
| 16 | 93/2026 | Senior Headteacher – SNE | D1 | 11 | 5 |
| 17 | 94/2026 | Senior Lecturer II | D1 | 11 | 34 |
| 18 | 95/2026 | Senior Master II | D1 | 11 | 272 |
| 19 | 96/2026 | Curriculum Support Officer II (Regular & SNE) | C5 | 10 | 69 |
| 20 | 97/2026 | Deputy Headteacher I | C5 | 10 | 1,865 |
| 21 | 98/2026 | Deputy Headteacher I – SNE | C5 | 10 | 20 |
| 22 | 99/2026 | Senior Lecturer III | C5 | 10 | 44 |
| 23 | 100/2026 | Senior Master III | C5 | 10 | 1,665 |
| 24 | 101/2026 | Deputy Headteacher II – Regular | C4 | 9 | 3,075 |
| 25 | 102/2026 | Deputy Headteacher II – SNE | C4 | 9 | 20 |
| 26 | 103/2026 | Senior Lecturer IV | C4 | 9 | 51 |
| 27 | 104/2026 | Senior Master IV (Regular & SNE) | C4 | 9 | 5,956 |
| 28 | 105/2026 | Secondary Teacher I | C3 | 8 | 20 |
| 29 | 106/2026 | Senior Teacher I (Regular & SNE) | C3 | 8 | 4,210 |
| 30 | 107/2026 | Senior Teacher II (Regular & SNE) | C2 | 7 | 13,490 |
Total Vacancies: 34,016
Application Process
The Teachers Service Commission stated that interested candidates who meet the prescribed qualifications should submit their applications online through the TSC recruitment portal.
The Commission noted that applications must be received no later than Monday, August 10, 2026, at midnight.
The Commission further stated that manual applications will not be considered.
Read Also: TSC Advertises 34,016 Teacher Promotion Vacancies, Applications Close August 10
Additional Information Issued by TSC
The Teachers Service Commission indicated that:
- Successful applicants will be posted to schools where vacancies exist.
- Only online applications submitted through the official TSC portal will be considered.
- The Commission is an equal opportunity employer.
- Persons living with disabilities are encouraged to apply.
The vacancy announcement was issued by the Secretary/Chief Executive Officer of the Teachers Service Commission.
TSC Promotion Distribution 2026: Full Breakdown of All 30 Advertised Cadres.
