TSC Job Titles and T-Scales (Grading System) for Teachers in Kenya – 2024.
The Teacher Service Commission (TSC) manages Kenya’s education system, which includes teacher recruitment, deployment, and management in public schools. Here is a breakdown of the new TSC teacher grading system.
Job Titles and T-Scales
TABLE 1: Job Titles and T-Scales | ||||||||||||||||||||||||||||||||||||||||||
S/No. | TITLES | GRADE | T- SCALE | |||||||||||||||||||||||||||||||||||||||
1. | Chief Principal | D5 | T-Scale 15 | |||||||||||||||||||||||||||||||||||||||
2. | Senior Principal | D4 | T-Scale 14 | |||||||||||||||||||||||||||||||||||||||
3. | Principal | D3 | T-Scale 13 | |||||||||||||||||||||||||||||||||||||||
Deputy Principal I | ||||||||||||||||||||||||||||||||||||||||||
Chief Curriculum Support Officer | ||||||||||||||||||||||||||||||||||||||||||
4. | Deputy Principal II | D2 | T-Scale 12 | |||||||||||||||||||||||||||||||||||||||
Senior Master I | ||||||||||||||||||||||||||||||||||||||||||
Senior Lecturer I | ||||||||||||||||||||||||||||||||||||||||||
Senior Curriculum Support Officer | ||||||||||||||||||||||||||||||||||||||||||
5. | Senior Master II | D1 | T-Scale 11 | |||||||||||||||||||||||||||||||||||||||
Deputy Principal III | ||||||||||||||||||||||||||||||||||||||||||
Senior Head teacher | ||||||||||||||||||||||||||||||||||||||||||
Senior Lecturer II | ||||||||||||||||||||||||||||||||||||||||||
Curriculum Support Officer I | ||||||||||||||||||||||||||||||||||||||||||
6. | Senior Master III | C5 | T-Scale 10 | |||||||||||||||||||||||||||||||||||||||
Senior Lecturer III | ||||||||||||||||||||||||||||||||||||||||||
Head teacher | ||||||||||||||||||||||||||||||||||||||||||
Deputy Head teacher I | ||||||||||||||||||||||||||||||||||||||||||
Curriculum Support Officer II | ||||||||||||||||||||||||||||||||||||||||||
7. | Senior Lecturer IV | C4 | T-Scale 9 | |||||||||||||||||||||||||||||||||||||||
Senior Master IV | ||||||||||||||||||||||||||||||||||||||||||
Deputy Head teacher II | ||||||||||||||||||||||||||||||||||||||||||
8. | Secondary Teacher I | C3 | T-Scale 8 | |||||||||||||||||||||||||||||||||||||||
Lecturer I | ||||||||||||||||||||||||||||||||||||||||||
Senior Teacher I | ||||||||||||||||||||||||||||||||||||||||||
9. | Secondary Teacher II | C2 | T-Scale 7 | |||||||||||||||||||||||||||||||||||||||
Lecturer II | ||||||||||||||||||||||||||||||||||||||||||
Senior Teacher II | ||||||||||||||||||||||||||||||||||||||||||
10. | Secondary Teacher III | C1 | T-Scale 6 | |||||||||||||||||||||||||||||||||||||||
Lecturer III | ||||||||||||||||||||||||||||||||||||||||||
Primary Teacher I | ||||||||||||||||||||||||||||||||||||||||||
11. | Primary Teacher II | B5 | T-Scale 5 | |||||||||||||||||||||||||||||||||||||||
SALARY CONVERSION TABLES |
New Grading System for School Teachers:
Primary Teacher II (T-Scale 5).
This entry-level grade is for newly hired primary school teachers and replaces the previous P1 grade, which was under Job Group G. Grade B5 now applies to all Primary Teacher II posts.
Primary Teacher I (T-Scale 6).
Teachers automatically advance to Primary Teacher I (Grade C1) after serving as Primary Teacher II for at least three years. This grade also encompasses Secondary Teacher II and Lecturer III positions.
Senior Teacher II (TScale 7)
A competitive process fills the Senior Teacher II position based on available vacancies. To qualify, a teacher must have worked as a primary teacher I for at least three years. All teachers in this capacity are classified as Grade C2.
Senior Teacher I (T Scale 8)
This promotion level is for school administrators, and it requires three years of experience as a Senior Teacher II. Grade C3 jobs include Senior Teacher I, Secondary Education I, Lecturer I, and Special Needs Education Teacher I.
Deputy Headteacher (TScale 9)
Based on vacancy availability, a competitive process fills the Deputy Headteacher position, which requires three years of experience as a Senior Teacher I. Grade C4, Senior Masters IV, Special Needs Education Senior Teachers, and Senior Lecturer IV designated Deputy Headteacher II roles.
(T-Scale 10) Headteacher
Promotion to Headteacher is based on open positions and requires three years of experience as a Deputy Headteacher II. We classify all headteachers as Grade C5.
Senior Headteacher (T Scale 11)
Experienced institution executives who have completed three years of service as Headteacher II are eligible for the Senior Headteacher grade. Deputy Principal III, Senior Master II, Senior Lecturer II, and Curriculum Support Officer also hold the D1 grade.
TSC Job Titles and T-Scales (Grading System) for Teachers in Kenya – 2024.